This is an overview of the format of the nChain Event transactions registered on the blockchain. It shows which inputs and outputs can be expected in each transaction type. Please contact nChain for a complete technical specification.
Operation | Record Type | Transaction Inputs | Transaction Outputs |
---|---|---|---|
Write | Fingerprint | Fixed Funding Chits | 0: nChain Event header 1: fixed length fingerprint |
Write | Unencoded | Variable Funding Chits | 0: nChain Event header 1: variable length record |
Operation | Record Type | Transaction Inputs | Transaction Outputs |
---|---|---|---|
Create | Fingerprint | Fixed Funding Chits | 0: nChain Event header 1: fixed length fingerprint 2: fund for next |
Create | Unencoded | Variable Funding Chits | 0: nChain Event header 1: variable length record 2: fund for next |
Update | Fingerprint | 0: fund from previous 1+: Fixed Funding Chits | 0: nChain Event header 1: fixed length fingerprint 2: fund for next |
Update | Unencoded | 0: fund from previous 1+: Variable Funding Chits | 0: nChain Event header 1: variable length record 2: fund for next |
Delete / Finalise | None | 0: fund from previous 1+: Fixed Funding Chits | 0: nChain Event header |
Note that it is possible to follow linked records from the current record, either by transitioning backwards along the chain to the previous record that provided an input fund for this record ("0: fund from previous") or forwards to the next record that spent this record's output fund ("2: fund for next").